<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechinfoWorld &#187; Featured</title>
	<atom:link href="http://techinfoworld.com/c/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://techinfoworld.com</link>
	<description>Free Latest IT,Business News Updates and Reviews with Discussion</description>
	<lastBuildDate>Mon, 03 May 2010 19:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Applications for Apple iPhone and Blackberry</title>
		<link>http://techinfoworld.com/featured/twitter-applications-for-apple-iphone-and-blackberry/</link>
		<comments>http://techinfoworld.com/featured/twitter-applications-for-apple-iphone-and-blackberry/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[twitter for blackberry]]></category>
		<category><![CDATA[twitter for iphone]]></category>
		<category><![CDATA[twitter for smarphone]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=137</guid>
		<description><![CDATA[The famous Twitter introduced on Friday its first official applications for smartphones, on the iPhone, BlackBerry like Smarphone devices. A cool feature is the inbox integration that lets you read Twitter direct messages alongside your email and text messages.]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://techinfoworld.com/ups/2010/04/twitter-for-smartphones.jpg"><img class="alignleft size-thumbnail  wp-image-138" title="Twitter-for-smartphones" src="http://techinfoworld.com/ups/2010/04/twitter-for-smartphones-150x150.jpg" alt="" width="150" height="150" /></a> famous <strong>Twitter</strong> introduced on Friday its first official applications for smartphones, on the <strong>iPhone, BlackBerry like Smarphone</strong> devices.</p>
<p>These Applications are part of Twitter&#8217;s bid to extend the Twitter experience on all major mobile platfo rms the company says.<br />
No word on official Android or Palm WebOS apps yet.  Twitter bought the hugely popular iPhone client Tweetie and will rebrand and relaunch it as a free official application.</p>
<p>To be called Twitter for iPhone, the app is expected in the coming weeks, with an iPad version following soon after. Though unmentioned in the announcement, Tweetie could become the official Mac OSX desktop client for Twitter as well.<br />
Tweetie, from Atebits developer Loren Brichter, is a $2.99 iPhone app, which in a few weeks will be rebranded as the official free Twitter client for the iPhone. Brichter, who won the 2009 Apple Design Award, will join the Twitter team to create an iPad version of Tweetie as well.<br />
Twitter also worked with BlackBerry maker Research In Motion (RIM) for an official app for the platform. The official BlackBerry app, free to download from BlackBerry.com/Twitter, features real-time BlackBerry push of direct messages, @replies notifications and browser integration for tweeting links.<br />
Also on the feature list of the official Twitter BlackBerry app are camera and photo gallery integration, lists, search for users, content and trending t opics, and customizable interface fonts and tool bars. A cool feature is the inbox integration that lets you read Twitter direct messages alongside your email and text messages.<br />
It will be interesting to see how users respond to free official Twitter apps, considering that at least for the iPhone there are several other free and paid clients, which are not as popular or well designed as <strong>Tweetie</strong>. Applications developers at least, can&#8217;t be very happy about Twitter&#8217;s move into the software arena.</p>
<blockquote><p>The main focus of this upcoming applications are People everywhere should be able to access Twitter without friction or  confusion</p></blockquote>
<p>This news found at Twitter&#8217;s official blog http://blog.twitter.com/2010/04/twitter-for-iphone.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/twitter-applications-for-apple-iphone-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Auction in India Closes at Rs.4085cr</title>
		<link>http://techinfoworld.com/featured/3g-auction-in-india-day2/</link>
		<comments>http://techinfoworld.com/featured/3g-auction-in-india-day2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g auction]]></category>
		<category><![CDATA[3g india]]></category>
		<category><![CDATA[3G Service]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=132</guid>
		<description><![CDATA[The 3G Auction in India conducted at New Delhi, the second day of bidding by nine telecom operators for three slots of pan-India 3G spectrum saw a closing price of Rs 4,085 crore for all circles, up from Rs 3,980 crore on Friday. The auction opened at a reserve price of Rs 3,500 crore. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://techinfoworld.com/ups/2010/04/3g-mobile.jpg"><img class="alignleft size-thumbnail wp-image-133" title="3g-mobile" src="http://techinfoworld.com/ups/2010/04/3g-mobile-150x150.jpg" alt="" width="150" height="150" /></a>The 3G Auction in India conducted at New Delhi, the second day of bidding by nine telecom operators for three slots of pan-India 3G spectrum saw a  closing price of Rs 4,085 crore for all circles, up from Rs 3,980 crore on  Friday. The auction opened at a reserve price of Rs 3,500 crore.</p>
<p>The percentage increase on Saturday was just 2.63% compared to the 13.71% jump in the  price on the first day of bidding.</p>
<p>This translates to total earnings of Rs 16,677 crore from four pan-India 3G operators, up from Rs 15,920 crore  on Friday. The fourth operator is BSNL/MTNL, which is not participating in  the bid but will pay market price for allocated spectrum as determined through  these auctions.</p>
<p>The exercise is expected to raise over Rs 30,000 crore for government and will bring in four to five players into 3G, ensuring  adequate competition. For mobile users, 3G will bring in added features like  high-speed internet, video, television and other next-generation services.</p>
<p>The Gujarat circle saw maximum demand, triggering a Rs 18.86 crore price  increment over the closing price of Rs 377.36 crore for the circle. This means  bids will open at Rs 396.22 crore for Gujarat on Monday.</p>
<p>Courtesy and Source: The Times of India</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/3g-auction-in-india-day2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OS X Snow Leopard &#8211; Performance Review</title>
		<link>http://techinfoworld.com/featured/apple-mac-os-x-snow-leopard-performance-review/</link>
		<comments>http://techinfoworld.com/featured/apple-mac-os-x-snow-leopard-performance-review/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:22:00 +0000</pubDate>
		<dc:creator>apsam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[System Tools]]></category>
		<category><![CDATA[Apple os x]]></category>
		<category><![CDATA[Apple Snow Leopard]]></category>
		<category><![CDATA[Max OS X]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=128</guid>
		<description><![CDATA[The New Apple's Mac OS X Snow Leopard is available for Market from 28th August, 2009. The main features are Stylish Layout, Best performance about to wake-up &#038; shutdown, Minimum Hardware requirements, and more performance enhancements]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><strong><img class="size-full wp-image-129 alignleft" title="Apple Max OS - Snow Leopard" src="http://techinfoworld.com/ups/2009/08/apple-safari-snow-leopard.jpg" alt="Apple Max OS - Snow Leopard" width="292" height="283" /></strong></strong></p>
<p><strong>Overview:</strong></p>
<p>The New Apple&#8217;s Mac OS X Snow Leopard is available for Market from 28th August, 2009. The main features are Stylish Layout, Best performance about to wake-up &amp; shutdown, Minimum Hardware requirements, and more performance enhancements</p>
<p><strong>How Snow Leopard is better for Mac OS X?</strong></p>
<p>iChat Theater now offers 640-by-480 resolution, four times greater than before.</p>
<p>Operating System Services are more simplified, streamlined, and helpful.</p>
<p>Automatic update of Timezone as well as Printer Component Driver Updates.</p>
<p>Safari 4 delivers up to 50 percent faster JavaScript performance<sup>. </sup> In addition, Safari is even more resistant to crashes. It turns out that the number one cause of crashes in Mac OS X is browser plug-ins. So New Safari is redesigned  to make plug-ins run separately,  if a plug-in crashes on a web page, Safari will keep running.</p>
<p><strong>64-bit Transition<br />
</strong></p>
<p>The computing industry is radically moving from 32-bit to 64-bit technology, and it’s easy to see why.  The New Mac computers can hold up to 32GB of physical memory, but the 32-bit applications that run on them can address only 4GB of RAM at a time. 64-bit computing shatters that barrier by enabling applications to address a theoretical 16 billion gigabytes</p>
<p>It ensures 32bit compatibility for your 64bit system.</p>
<p><strong>Core Processor Processing Feature</strong></p>
<p>Mac OS X Snow Leopard, making it easier for all kinds of applications to take better advantage of multicore processors.</p>
<p><strong>xCode Feature for Developers</strong></p>
<p>The Xcode debugger and Instruments performance analysis tool to get insights into GCD at runtime. These tools make it possible to quickly inspect any GCD work queue, even down to a specific block of executing code, giving developers a complete understanding of their application as GCD efficiently assigns tasks to each available core.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/apple-mac-os-x-snow-leopard-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Google domain parking for AdSense is in India</title>
		<link>http://techinfoworld.com/featured/now-google-domain-parking-for-adsense-is-in-india/</link>
		<comments>http://techinfoworld.com/featured/now-google-domain-parking-for-adsense-is-in-india/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adsense for domains]]></category>
		<category><![CDATA[domain earning]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google domain]]></category>
		<category><![CDATA[google domain parking]]></category>
		<category><![CDATA[google parking]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=92</guid>
		<description><![CDATA[This is great news to hear from Google AdSense, today itself you can start earn money from your domain(s) before launching complete website. This is ideal opportunity for Domain owners who already having account with AdSense advertisement campaign.]]></description>
			<content:encoded><![CDATA[<p>This is great news to hear from Google AdSense, today (18th Feb&#8217;09) itself you can start earn money from your domain(s) before launching complete website.</p>
<p>In India most of the domain holders parked their domains in SEDO parking, GoDaddy Market place and few others, now it is the chance of getting income from undeveloped or underdeveloped websites.</p>
<div id="attachment_94" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-94 " title="Google Domain Parking" src="http://techinfoworld.com/ups/2009/02/google_domain_parking.jpg" alt="Google Adsense domain Parking" width="300" height="180" /><p class="wp-caption-text">Google Adsense domain Parking</p></div>
<p>Finally Google launched its domain parking facility to all Indian AdSense users.</p>
<p>Here after they can make more revenue from their parked domains.</p>
<p><strong>What is this?</strong></p>
<p>The AdSense for domains allows any publisher with undeveloped domains to help users by providing relevant information including ads, links and search results until they host a site.</p>
<p>Its helpful when someone searched about this domain and <em><strong>do not get &#8220;404 Page not found Error&#8221;</strong></em> from their browser.</p>
<p>Those who are willing to park their domains must compile with Google AdSense Terms and Conditions policy.</p>
<p>If anyone clicked ads placed your domain you will be got paid from Google.</p>
<p>Lets start your online income today!.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/now-google-domain-parking-for-adsense-is-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Firefox is the leader for Browsers</title>
		<link>http://techinfoworld.com/featured/mozilla-firefox-is-leader-for-browsers/</link>
		<comments>http://techinfoworld.com/featured/mozilla-firefox-is-leader-for-browsers/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Firefox Milestone]]></category>
		<category><![CDATA[Free Browser]]></category>
		<category><![CDATA[Leading Browser]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=71</guid>
		<description><![CDATA[Mozilla Firefox &#8211; The Most popular and widely used web browser in the World. Has recently touched its milestone of 8.69 percent of the global browser market, according to a recent survey by Dutch analytic company OneStat dot com. Microsoft&#8217;s Internet Explorer still dominates the market, with a hefty 86.63 percent of the market, with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mozilla Firefox</strong> &#8211; The Most popular and widely used web browser in the World. Has recently touched its milestone of 8.69 percent of the global browser market, according to a recent survey by Dutch analytic company <span id="lw_1234721915_0" class="yshortcuts">OneStat dot com</span>.</p>
<div id="attachment_72" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-72 " title="Mozilla Firefox" src="http://techinfoworld.com/ups/2009/02/mozilla-firefox.jpg" alt="Mozilla Firefox Image" width="150" height="113" /><p class="wp-caption-text">Mozilla Firefox Image</p></div>
<p><span id="lw_1234721915_1" class="yshortcuts">Microsoft&#8217;s Internet Explorer</span> still dominates the market, with a hefty 86.63 percent of the market, with Apple&#8217;s Safari browser trailing in third place with 1.26 percent of the market. Opera alone commands about 1.03 percent, and Netscape has about 1.08 percent even though Firefox is the excellent competent for others.</p>
<p>That why we called <em><strong>Mozilla Firefox</strong></em> is the leader among other browsers, it has a consistent growth still its name changed from former <strong>&#8220;FIREBIRD&#8221;</strong></p>
<p>Other studies have confirmed OneStat&#8217;s findings. In a recent report, Janco Associates found that Firefox is now the browser of choice for 10 percent of business users, with IE at 83.07 percent.</p>
<div id="attachment_73" class="wp-caption alignright" style="width: 132px"><a href="http://www.mozilla.com/products/download.html?product=firefox-3.0.6-06&amp;os=win&amp;lang=en-US"><img class="size-full wp-image-73 " title="Mozilla Firefox Package" src="http://techinfoworld.com/ups/2009/02/mozilla-firefox-download.jpg" alt="Mozilla Firefox Package" width="122" height="109" /></a><p class="wp-caption-text">Free Download</p></div>
<p>If you want to use Mozilla firefox for your system, it is offered for several Operating Systems like <strong>Windows </strong>98/2000/XP/Vista, Linux versions for <strong>Ubuntu, Solaris </strong>and more.</p>
<p>You can try it in your system for free of cost with support from Mozilla Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/mozilla-firefox-is-leader-for-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Online Software updates or download secure?</title>
		<link>http://techinfoworld.com/featured/is-online-software-updates-or-download-secure/</link>
		<comments>http://techinfoworld.com/featured/is-online-software-updates-or-download-secure/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 05:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forced download]]></category>
		<category><![CDATA[hotfixes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techinfoworld.com/?p=1</guid>
		<description><![CDATA[Most of the commercial software products offers(forced) to download their product  service updates, patches, hot-fixes online. Is they are bringing us into the security or our system control taken to themselves?. This is the big black mark question to today&#8217;s software(digital) vendors and manufactures. The reason behind these are easy and comfortable for product users [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignleft" style="width: 266px"><img class="size-full wp-image-17 " title="Online Security Risks" src="http://techinfoworld.com/ups/2009/02/security-risks.jpg" alt="Online Security Risks" width="256" height="256" /><p class="wp-caption-text">Online Security Risks</p></div>
<p>Most of the commercial software products offers(forced) to download their product  service updates, patches, hot-fixes online. Is they are bringing us into the security or our system control taken to themselves?.</p>
<p>This is the big black mark question to today&#8217;s software(digital) vendors and manufactures.</p>
<p>The reason behind these are easy and comfortable for product users who owns that particular software. If you decided to buy a Antivirus software for your desktop system from manufacturers like Norton, Trend Micro, Kaspersky, ZoneAlarm, Avast, BitDefender or any .. they will give you a product licence(upto the years you paid money) with 24&#215;7 support &#8211; It may be online or offline communication.</p>
<p>However, the lateral part(support) is not only the technical issues like, installation, upgration, plan changes, product failures. It also dealt with regular updates via downloading hot-fixes.</p>
<p>Here is our protection starts and problem arises, some of the digital products are initially tested with some of the review sites , but the updates not monitored where they may include &#8211; harmful virusus, system tracking spywares or even malwares also.</p>
<p>That why I started this post with a question. Then the big question is never ends without standard monitorization of digital products.</p>
]]></content:encoded>
			<wfw:commentRss>http://techinfoworld.com/featured/is-online-software-updates-or-download-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
